Performance Indicators
Updated on 7 November 2024
Performance indicators for capital operations
From calendar year 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Amount financed | ||||||||||
Number of projects | 381 | 2 | 3 | 13 | 32 | 52 | 83 | 94 | 71 | 31 |
Nominal amount funded | €389,458,869.00 | €1,028,500.00 | €630,500.00 | €5,139,000.00 | €24,185,000.00 | €45,393,000.00 | €91,863,869.00 | €116,427,000.00 | €74,392,000.00 | €30,400,000.00 |
Weighted average loan duration | 20 months | 24 months | 18 months | 29 months | 19 months | 22 months | 21 months | 21 months | 20 months | 19 months |
Weighted average annual rate | 10.10% | 10.00% | 0.10% | 0.11% | 0.10% | 0.10% | 9.94% | 0.10% | 0.11% | 0.11% |
Reimbursement | ||||||||||
Nominal repaid | €178,316,951.57 | €1,028,500.00 | €630,500.00 | €5,066,421.00 | €19,973,760.00 | €37,405,238.37 | €49,315,327.26 | €47,592,614.48 | €15,881,706.83 | €1,422,883.63 |
Portion of the reimbursed capital | 42.56% | 1.00% | 1.00% | 0.99% | 0.83% | 0.82% | 0.54% | 0.41% | 0.21% | 0.05% |
Interest paid | €38,605,646.88 | €197,430.00 | €87,050.00 | €805,848.74 | €2,985,216.91 | €5,527,166.42 | €11,245,162.46 | €12,974,615.90 | €4,067,750.96 | €715,405.49 |
Provisions/Losses | €47,581,361.48 | €0.00 | €0.00 | €0.00 | €0.00 | €7,529,428.63 | €18,981,968.65 | €21,069,964.20 | €0.00 | €0.00 |
Reimbursement details
From calendar year 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Fully reimbursed | ||||||||||
Number of projects | 177 | 2 | 3 | 12 | 27 | 42 | 48 | 31 | 11 | 1 |
Nominal amount returned | €154,065,119.06 | €1,028,500.00 | €630,500.00 | €4,655,000.00 | €19,674,460.00 | €33,983,000.00 | €42,571,143.37 | €43,187,515.69 | €7,735,000.00 | €600,000.00 |
Interest paid | €22,248,649.86 | €197,430.00 | €87,050.00 | €648,230.54 | €2,498,625.41 | €4,654,139.59 | €7,188,015.89 | €6,356,948.69 | €595,169.74 | €23,040.00 |
Tracking outstanding balances | ||||||||||
Number of projects | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 30 |
Nominal repaid | €5,016,023.92 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €1,432,492.45 | €2,760,647.84 | €822,883.63 |
Interest paid | €5,070,511.97 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €1,742,145.26 | €2,636,001.22 | €692,365.49 |
Nominal amount outstanding | €89,492,976.08 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €17,429,507.55 | €43,086,352.16 | €28,977,116.37 |
Remaining interest to be paid | €13,725,790.49 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €2,505,176.53 | €6,693,767.39 | €4,526,846.57 |
0 to 6 months behind contractual schedule | ||||||||||
Number of projects | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 |
Nominal repaid | €1,105,058.99 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €40,000.00 | €1,065,058.99 | €0.00 |
Intérêts versés | €1,835,224.43 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €1,570,474.43 | €264,750.00 | €0.00 |
Outstanding nominal amount | €15,449,941.01 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €10,155,000.00 | €5,294,941.01 | €0.00 |
Remaining interest payable | €1,969,974.71 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €957,405.48 | €1,012,569.23 | €0.00 |
0 to 6 months behind schedule | ||||||||||
Number of projects | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 7 | 0 |
Amount returned | €5,760,056.69 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €1,439,056.69 | €4,321,000.00 | €0.00 |
Interest paid | €2,896,405.90 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €863,963.21 | €1,460,612.69 | €571,830.00 | €0.00 |
Outstanding nominal amount | €28,829,943.31 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €3,700,000.00 | €15,000,943.31 | €10,129,000.00 | €0.00 |
Remaining interest payable | €4,628,456.35 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €385,641.10 | €2,347,887.94 | €1,894,927.31 | €0.00 |
Overdue more than 6 months according to the contract | ||||||||||
Number of projects | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Nominal repaid | €4,661,122.30 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €4,661,122.30 | €0.00 | €0.00 | €0.00 |
Interest paid | €1,241,222.10 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €1,051,222.10 | €190,000.00 | €0.00 | €0.00 |
Outstanding nominal amount | €3,213,877.70 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €2,013,877.70 | €1,200,000.00 | €0.00 | €0.00 |
Remaining interest payable | €1,140,824.10 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €961,090.13 | €179,733.97 | €0.00 | €0.00 |
Overdue more than 6 months | ||||||||||
Number of projects | 42 | 0 | 0 | 0 | 0 | 9 | 19 | 14 | 0 | 0 |
Nominal amount returned | €5,621,638.52 | €0.00 | €0.00 | €0.00 | €0.00 | €3,330,571.37 | €1,586,031.35 | €705,035.80 | €0.00 | €0.00 |
Interest paid | €3,579,333.48 | €0.00 | €0.00 | €0.00 | €0.00 | €782,967.83 | €1,303,084.82 | €1,493,280.83 | €0.00 | €0.00 |
Outstanding nominal amount | €47,581,361.48 | €0.00 | €0.00 | €0.00 | €0.00 | €7,529,428.63 | €18,981,968.65 | €21,069,964.20 | €0.00 | €0.00 |
Remaining interest payable | €2,763,038.19 | €0.00 | €0.00 | €0.00 | €0.00 | €194,260.66 | €1,180,217.15 | €1,388,560.38 | €0.00 | €0.00 |
Bankruptcy proceedings | ||||||||||
Number of projects | 21 | 0 | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 0 |
Nominal repaid | €2,087,932.09 | €0.00 | €0.00 | €411,421.00 | €299,300.00 | €91,667.00 | €497,030.24 | €788,513.85 | €0.00 | €0.00 |
Interest paid | €1,734,299.14 | €0.00 | €0.00 | €157,618.20 | €486,591.50 | €90,059.00 | €838,876.44 | €161,154.00 | €0.00 | €0.00 |
Outstanding nominal amount | €24,466,067.91 | €0.00 | €0.00 | €72,579.00 | €4,210,700.00 | €458,333.00 | €15,802,969.76 | €3,921,486.15 | €0.00 | €0.00 |
Remaining interest payable | €2,453,449.10 | €0.00 | €0.00 | €0.00 | €195,100.50 | €245,402.00 | €850,909.63 | €1,162,036.97 | €0.00 | €0.00 |
Definitive loss | ||||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominal amount returned | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Nominal amount outstanding | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Return rate | ||||||||||
Internal return rate net of risk * | 6.04% | 0.10% | 0.10% | 0.11% | 0.06% | 0.04% | 0.01% | 0.07% | 0.10% | 0.12% |
Maximum possible internal return rate | 10.46% | 0.10% | 0.10% | 0.11% | 0.09% | 0.10% | 0.10% | 0.10% | 0.11% | 0.12% |
Annualized risk-related cost * | 4.42% | 0.00% | 0.00% | 0.00% | 0.03% | 0.06% | 0.09% | 0.03% | 0.00% | 0.00% |
*The internal rate of return net of risk for loans more than six months overdue and/or in receivership is calculated according to the following considerations:
- In the case of security interests (mortgages and security trusts), 60% of the value of the remaining units can be recovered. In other words, the sum of future cash flows corresponds to 60% of the estimated value of the remaining units. This discount corresponds to a possible reduction in the sale price in the context of an auction or private treaty sale, including legal and advisory fees.
- In the case of units commercialised (compromises signed) for an amount greater than the remaining capital, Raizers considers that recovery will be up to 100% of the outstanding capital.
- In the absence of collateral, Raizers does not anticipate any additional cash flows.
The cost of risk presented is therefore particularly pessimistic, as the above assumptions do not take into account higher recovery (principal and interest).
Updated on 7 November 2024
Performance indicators for capital operations
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Amount financed | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Nominal amount funded | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €755,000.00 | €5,670,000.00 |
Weighted average loan duration | 0 months | 0 months | 0 months | 0 months | 0 months | 0 months | 0 months | 15 months | 22 months |
Weighted average annual rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% | 0.12% |
Reimbursement | |||||||||
Nominal repaid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €755,000.00 | €200,000.00 |
Portion of the reimbursed capital | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% | 0.04% |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €71,439.79 | €261,500.00 |
Provisions/Losses | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Reimbursement details
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Fully reimbursed | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nominal amount returned | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €755,000.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €71,439.79 | €0.00 |
Tracking outstanding balances | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nominal repaid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €200,000.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €261,500.00 |
Nominal amount outstanding | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €5,470,000.00 |
Remaining interest to be paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €1,014,562.67 |
0 to 6 months behind contractual schedule | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominal repaid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Intérêts versés | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Outstanding nominal amount | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
0 to 6 months behind schedule | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amount returned | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Outstanding nominal amount | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Overdue more than 6 months according to the contract | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominal repaid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Outstanding nominal amount | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Overdue more than 6 months | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominal amount returned | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Outstanding nominal amount | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Bankruptcy proceedings | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominal repaid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Outstanding nominal amount | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Definitive loss | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominal amount returned | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Nominal amount outstanding | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Return rate | |||||||||
Internal return rate net of risk * | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% | 0.13% |
Maximum possible internal return rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% | 0.12% |
Annualized risk-related cost * | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
*The internal rate of return net of risk for loans more than six months overdue and/or in receivership is calculated according to the following considerations:
- In the case of security interests (mortgages and security trusts), 60% of the value of the remaining units can be recovered. In other words, the sum of future cash flows corresponds to 60% of the estimated value of the remaining units. This discount corresponds to a possible reduction in the sale price in the context of an auction or private treaty sale, including legal and advisory fees.
- In the case of units commercialised (compromises signed) for an amount greater than the remaining capital, Raizers considers that recovery will be up to 100% of the outstanding capital.
- In the absence of collateral, Raizers does not anticipate any additional cash flows.
The cost of risk presented is therefore particularly pessimistic, as the above assumptions do not take into account higher recovery (principal and interest).
Updated on 13 June 2022
Performance indicators for equities operations
From calendar year 2015 |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Share issue | ||||||
Amount raised | €13,911,575.00 | €1,607,374.00 | €3,515,730.00 | €6,624,662.00 | €1,463,158.00 | €700,651.00 |
Number of projects funded | 31 | 7 | 7 | 10 | 5 | 2 |
Average amount raised | €448,760.00 | €229,625.00 | €502,247.00 | €662,466.00 | €292,632.00 | €350,326.00 |
% innovation | 47.00% | 34.00% | 22.00% | 54.00% | 67.00% | 100.00% |
% traditional sector | 52.00% | 66.00% | 78.00% | 46.00% | 33.00% | 0.00% |
Number of positive exits | 5 | 3 | 1 | 1 | 0 | 0 |
Number of defaults | 7 | 1 | 4 | 2 | 0 | 0 |
Average duration of collects | 102 months | 0 months | 0 months | 0 months | 0 months | 0 months |
Average investment per operation | €11,402.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Health indicators of the operations
TEST NOTIF
|
Jul 2026
notificationparrainage
|
Mar 2025
|
upcoming operation
|
Jan 2025
UNIVERT
|
Jan 2025
|
The Beach
|
Jan 2025
GAMBETTA GARDEN
|
Jan 2025
|
La fabrique des tuiles
|
Jan 2025
Villa Ibiza
|
Jan 2025
|
CANAL EN SEINE
|
Jan 2025
Impact positif
|
Dec 2024
|
Opération verte
|
Nov 2024
Coup de poing
|
Oct 2024
|
Opération à Paris
|
Oct 2024
Opération push
|
Oct 2024
|
Opération 11
|
Oct 2024
Opération green
|
Oct 2024
|
Nvelle opération
|
Sep 2024
Test nvx champs
|
Aug 2024
|
projet notif push
|
Jul 2024
projet notif push 2
|
Jul 2024
|
TEST NOTIF Jul 2026 |
notificationparrainage Mar 2025 |
upcoming operation Jan 2025 |
UNIVERT Jan 2025 |
The Beach Jan 2025 |
GAMBETTA GARDEN Jan 2025 |
La fabrique des tuiles Jan 2025 |
Villa Ibiza Jan 2025 |
CANAL EN SEINE Jan 2025 |
Impact positif Dec 2024 |
Opération verte Nov 2024 |
Coup de poing Oct 2024 |
Opération à Paris Oct 2024 |
Opération push Oct 2024 |
Opération 11 Oct 2024 |
Opération green Oct 2024 |
Nvelle opération Sep 2024 |
Test nvx champs Aug 2024 |
projet notif push Jul 2024 |
projet notif push 2 Jul 2024 |