Performance Indicators

Updated on 3 July 2026


Global indicators

Amount financed

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 416 2 3 13 32 52 83 94 71 39 16 11
Nominal amount funded €422,574,869.40 €1,028,500.00 €630,500.00 €5,139,000.00 €24,185,000.00 €45,393,000.00 €90,583,869.40 €117,102,000.00 €74,392,000.00 €36,764,000.00 €17,202,000.00 €10,155,000.00
Co-investment share 0.03% 9.72% 3.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Weighted average loan duration 21 months 24 months 18 months 29 months 19 months 22 months 21 months 21 months 20 months 19 months 22 months 21 months
Weighted average annual rate 10.22% 10.00% 10.32% 10.96% 9.73% 9.60% 9.94% 9.86% 10.64% 11.43% 11.57% 10.77%

Reimbursement

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Nominal repaid €259,496,353.65 €1,028,500.00 €630,500.00 €5,066,421.00 €20,634,300.00 €38,779,552.37 €61,652,497.99 €74,623,879.03 €36,561,397.58 €18,048,014.68 €2,171,291.00 €300,000.00
Portion of the reimbursed capital 61.41% 100.00% 100.00% 99.00% 85.00% 85.00% 68.00% 64.00% 49.00% 49.00% 13.00% 3.00%
Interest paid €51,312,743.65 €197,430.00 €87,050.00 €805,848.74 €3,009,703.23 €5,754,234.02 €11,963,358.49 €17,005,636.18 €7,134,843.34 €4,000,116.41 €1,193,023.24 €161,500.00
Provisions/Losses €31,240,388.40 €0.00 €0.00 €0.00 €1,680,000.00 €3,526,525.29 €12,146,140.65 €8,512,354.65 €5,375,367.81 €0.00 €0.00 €0.00

Reimbursement details

Fully reimbursed

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 244 2 3 12 28 44 54 45 36 17 2 1
of which projects repaid late 0 0 0 0 0 0 0 0 0 0 0 0
Nominal amount returned €213,332,869.40 €1,028,500.00 €630,500.00 €4,655,000.00 €20,335,000.00 €35,583,000.00 €48,195,869.40 €58,945,000.00 €26,740,000.00 €16,170,000.00 €750,000.00 €300,000.00
of which nominal repaid late €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €33,003,517.50 €197,430.00 €87,050.00 €648,230.54 €2,556,936.73 €4,976,207.19 €7,833,479.27 €10,205,198.32 €4,018,465.17 €2,391,362.25 €72,658.03 €16,500.00

Healthy outstanding

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 35 0 0 0 0 0 0 0 0 11 14 10
Nominal repaid €1,421,291.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,421,291.00 €0.00
Interest paid €2,477,195.69 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,211,830.48 €1,120,365.21 €145,000.00
Nominal amount outstanding €36,378,709.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €11,493,000.00 €15,030,709.00 €9,855,000.00
Remaining interest to be paid €5,556,571.91 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,551,658.62 €2,255,163.29 €1,749,750.00

Outstanding under modified schedule

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 35 0 0 0 0 0 0 0 0 11 14 10
Nominal repaid €1,421,291.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,421,291.00 €0.00
Interest paid €2,477,195.69 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,211,830.48 €1,120,365.21 €145,000.00
Outstanding nominal amount €36,378,709.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €11,493,000.00 €15,030,709.00 €9,855,000.00
Remaining interest payable €5,556,571.91 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,551,658.62 €2,255,163.29 €1,749,750.00

0 to 6 months behind schedule

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 13 0 0 0 0 0 2 4 2 5 0 0
Amount returned €10,404,848.03 €0.00 €0.00 €0.00 €0.00 €0.00 €2,300,000.00 €1,162,133.35 €5,460,000.00 €1,482,714.68 €0.00 €0.00
Interest paid €1,429,994.39 €0.00 €0.00 €0.00 €0.00 €0.00 €571,778.00 €277,600.41 €273,000.00 €307,615.98 €0.00 €0.00
Outstanding nominal amount €5,510,151.97 €0.00 €0.00 €0.00 €0.00 €0.00 €400,000.00 €1,067,866.65 €865,000.00 €3,177,285.32 €0.00 €0.00
Remaining interest payable €2,692,754.36 €0.00 €0.00 €0.00 €0.00 €0.00 €623,358.80 €413,773.55 €686,570.00 €969,052.01 €0.00 €0.00

Overdue more than 6 months

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 70 0 0 0 0 6 18 25 19 2 0 0
Nominal amount returned €25,666,096.94 €0.00 €0.00 €0.00 €0.00 €1,983,122.66 €10,067,158.59 €11,677,731.95 €1,938,083.74 €0.00 €0.00 €0.00
Interest paid €8,665,270.99 €0.00 €0.00 €0.00 €0.00 €514,428.10 €2,179,128.68 €4,696,367.30 €1,275,346.91 €0.00 €0.00 €0.00
Outstanding nominal amount €62,974,903.06 €0.00 €0.00 €0.00 €0.00 €5,576,877.34 €13,470,841.41 €25,614,268.05 €15,461,916.26 €2,851,000.00 €0.00 €0.00
Remaining interest payable €10,865,214.00 €0.00 €0.00 €0.00 €0.00 €10,160.66 €3,621,107.09 €4,626,597.94 €2,076,316.90 €531,031.41 €0.00 €0.00

Amicable proceedings

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 37 0 0 1 4 2 8 15 7 0 0 0
Nominal repaid €4,494,348.44 €0.00 €0.00 €411,421.00 €299,300.00 €1,213,429.71 €201,470.00 €1,914,013.73 €454,714.00 €0.00 €0.00 €0.00
Interest paid €2,803,736.81 €0.00 €0.00 €157,618.20 €452,766.50 €263,598.73 €854,261.65 €629,491.73 €446,000.00 €0.00 €0.00 €0.00
Outstanding nominal amount €43,564,651.56 €0.00 €0.00 €72,579.00 €3,550,700.00 €1,036,570.29 €14,748,530.00 €10,075,986.27 €14,080,286.00 €0.00 €0.00 €0.00
Remaining interest payable €1,319,396.01 €0.00 €0.00 €0.00 €165,100.50 €245,402.00 €0.00 €908,893.51 €0.00 €0.00 €0.00 €0.00

Bankruptcy proceedings

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 37 0 0 1 4 2 8 15 7 0 0 0
Nominal repaid €4,494,348.44 €0.00 €0.00 €411,421.00 €299,300.00 €1,213,429.71 €201,470.00 €1,914,013.73 €454,714.00 €0.00 €0.00 €0.00
Interest paid €2,803,736.81 €0.00 €0.00 €157,618.20 €452,766.50 €263,598.73 €854,261.65 €629,491.73 €446,000.00 €0.00 €0.00 €0.00
Outstanding nominal amount €43,564,651.56 €0.00 €0.00 €72,579.00 €3,550,700.00 €1,036,570.29 €14,748,530.00 €10,075,986.27 €14,080,286.00 €0.00 €0.00 €0.00
Remaining interest payable €1,319,396.01 €0.00 €0.00 €0.00 €165,100.50 €245,402.00 €0.00 €908,893.51 €0.00 €0.00 €0.00 €0.00

Definitive loss

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 0 0 0 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

Return rate

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Internal return rate net of risk * 5.00% 9.86% 10.36% 10.91% 6.65% 4.57% 1.63% 4.04% 3.67% 12.22% 12.53% 11.13%
Maximum possible internal return rate 10.35% 9.86% 10.36% 11.08% 9.18% 9.58% 10.09% 9.99% 10.85% 11.92% 11.59% 11.13%
Annualized risk-related cost * 5.35% 0.00% 0.00% 0.17% 2.54% 5.01% 8.46% 5.96% 7.18% -0.30% -0.95% 0.00%

Global indicators

Amount financed

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 409 2 3 13 32 52 83 94 71 39 16 4
Nominal amount funded €414,439,869.40 €1,028,500.00 €630,500.00 €5,139,000.00 €24,185,000.00 €45,393,000.00 €90,583,869.40 €117,102,000.00 €74,392,000.00 €36,764,000.00 €17,202,000.00 €2,020,000.00
Co-investment share 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Weighted average loan duration 21 months 24 months 18 months 29 months 19 months 22 months 21 months 21 months 20 months 19 months 22 months 23 months
Weighted average annual rate 10.21% 10.00% 10.32% 10.96% 9.73% 9.60% 9.94% 9.86% 10.64% 11.43% 11.57% 11.23%

Reimbursement

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Nominal repaid €245,848,515.85 €1,028,500.00 €630,500.00 €5,066,421.00 €20,634,300.00 €38,144,090.37 €61,472,497.99 €67,040,879.03 €35,404,396.58 €15,005,639.88 €1,421,291.00 €0.00
Portion of the reimbursed capital 59.32% 100.00% 100.00% 99.00% 85.00% 84.00% 68.00% 57.00% 48.00% 41.00% 8.00% 0.00%
Interest paid €48,544,547.94 €197,430.00 €87,050.00 €805,848.74 €3,009,703.23 €5,649,234.02 €11,947,559.38 €15,375,677.47 €6,959,533.44 €3,589,478.64 €906,533.02 €16,500.00
Provisions/Losses €30,347,784.40 €0.00 €0.00 €0.00 €1,680,000.00 €3,481,987.29 €11,920,523.65 €8,398,904.65 €4,866,368.81 €0.00 €0.00 €0.00

Reimbursement details

Fully reimbursed

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 231 2 3 12 28 43 53 43 34 13 0 0
of which projects repaid late 0 0 0 0 0 0 0 0 0 0 0 0
Nominal amount returned €203,287,869.40 €1,028,500.00 €630,500.00 €4,655,000.00 €20,335,000.00 €34,633,000.00 €47,695,869.40 €55,095,000.00 €26,305,000.00 €12,910,000.00 €0.00 €0.00
of which nominal repaid late €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €30,958,180.27 €197,430.00 €87,050.00 €648,230.54 €2,556,936.73 €4,736,483.59 €7,668,090.64 €9,390,516.44 €3,886,680.27 €1,786,762.06 €0.00 €0.00

Healthy outstanding

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 39 0 0 0 0 0 0 0 0 19 16 4
Nominal repaid €3,019,230.88 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,597,939.88 €1,421,291.00 €0.00
Interest paid €2,684,799.60 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,761,766.58 €906,533.02 €16,500.00
Nominal amount outstanding €34,805,769.12 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €17,005,060.12 €15,780,709.00 €2,020,000.00
Remaining interest to be paid €5,433,346.96 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €2,385,515.98 €2,626,322.98 €421,508.00

Outstanding under modified schedule

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 0 0 0 0 0 0 0 0 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

0 to 6 months behind schedule

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 13 0 0 0 0 0 2 4 5 2 0 0
Amount returned €8,972,133.35 €0.00 €0.00 €0.00 €0.00 €0.00 €2,300,000.00 €1,212,133.35 €5,460,000.00 €0.00 €0.00 €0.00
Interest paid €1,866,140.94 €0.00 €0.00 €0.00 €0.00 €0.00 €571,778.00 €774,236.94 €520,126.00 €0.00 €0.00 €0.00
Outstanding nominal amount €8,883,866.65 €0.00 €0.00 €0.00 €0.00 €0.00 €400,000.00 €2,067,866.65 €3,565,000.00 €2,851,000.00 €0.00 €0.00
Remaining interest payable €2,549,468.72 €0.00 €0.00 €0.00 €0.00 €0.00 €623,358.80 €240,502.40 €1,154,576.11 €531,031.41 €0.00 €0.00

Overdue more than 6 months

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 69 0 0 0 0 7 19 26 17 0 0 0
Nominal amount returned €22,300,634.94 €0.00 €0.00 €0.00 €0.00 €2,297,660.66 €10,537,158.59 €7,527,731.95 €1,938,083.74 €0.00 €0.00 €0.00
Interest paid €7,406,343.86 €0.00 €0.00 €0.00 €0.00 €649,151.70 €2,344,517.31 €3,384,453.94 €1,028,220.91 €0.00 €0.00 €0.00
Outstanding nominal amount €64,514,365.06 €0.00 €0.00 €0.00 €0.00 €6,212,339.34 €13,500,841.41 €31,814,268.05 €12,986,916.26 €0.00 €0.00 €0.00
Remaining interest payable €10,956,590.65 €0.00 €0.00 €0.00 €0.00 €150,160.66 €3,011,207.81 €6,124,457.86 €1,670,764.32 €0.00 €0.00 €0.00

Amicable proceedings

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 0 0 0 0 0 0 0 0 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

Bankruptcy proceedings

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 37 0 0 1 4 2 8 15 7 0 0 0
Nominal repaid €4,494,348.44 €0.00 €0.00 €411,421.00 €299,300.00 €1,213,429.71 €201,470.00 €1,914,013.73 €454,714.00 €0.00 €0.00 €0.00
Interest paid €2,803,736.81 €0.00 €0.00 €157,618.20 €452,766.50 €263,598.73 €854,261.65 €629,491.73 €446,000.00 €0.00 €0.00 €0.00
Outstanding nominal amount €43,564,651.56 €0.00 €0.00 €72,579.00 €3,550,700.00 €1,036,570.29 €14,748,530.00 €10,075,986.27 €14,080,286.00 €0.00 €0.00 €0.00
Remaining interest payable €1,694,998.45 €0.00 €0.00 €0.00 €165,100.50 €245,402.00 €0.00 €1,284,495.95 €0.00 €0.00 €0.00 €0.00

Definitive loss

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Number of projects 0 0 0 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

Return rate

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Internal return rate net of risk * 5.02% 9.86% 10.36% 10.91% 6.65% 4.54% 1.45% 4.29% 4.48% 12.16% 11.92% 11.31%
Maximum possible internal return rate 10.36% 9.86% 10.36% 11.08% 9.18% 9.66% 10.10% 10.08% 10.85% 11.88% 11.57% 11.23%
Annualized risk-related cost * 5.34% 0.00% 0.00% 0.17% 2.54% 5.13% 8.64% 5.79% 6.37% -0.28% -0.34% -0.08%

Global indicators

Amount financed

From calendar year 2016 2023 2024 2025 2026
Number of projects 36 2 14 18 2
Nominal amount funded €27,255,000.00 €755,000.00 €11,365,000.00 €14,135,000.00 €1,000,000.00
Co-investment share 0.00% 0.00% 0.00% 0.00% 0.00%
Weighted average loan duration 19 months 15 months 20 months 18 months 21 months
Weighted average annual rate 11.23% 11.46% 11.78% 10.74% 11.68%

Reimbursement

From calendar year 2016 2023 2024 2025 2026
Nominal repaid €3,973,843.70 €755,000.00 €2,260,643.70 €958,200.00 €0.00
Portion of the reimbursed capital 14.58% 100.00% 20.00% 7.00% 0.00%
Interest paid €1,828,343.28 €71,439.79 €1,418,117.99 €338,785.50 €0.00
Provisions/Losses €0.00 €0.00 €0.00 €0.00 €0.00

Reimbursement details

Fully reimbursed

From calendar year 2016 2023 2024 2025 2026
Number of projects 5 2 2 1 0
of which projects repaid late 0 0 0 0 0
Nominal amount returned €1,820,000.00 €755,000.00 €735,000.00 €330,000.00 €0.00
of which nominal repaid late €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €158,574.75 €71,439.79 €61,099.46 €26,035.50 €0.00

Healthy outstanding

From calendar year 2016 2023 2024 2025 2026
Number of projects 28 0 9 17 2
Nominal repaid €1,743,843.70 €0.00 €1,115,643.70 €628,200.00 €0.00
Interest paid €1,547,005.30 €0.00 €1,234,255.30 €312,750.00 €0.00
Nominal amount outstanding €22,581,156.30 €0.00 €8,404,356.30 €13,176,800.00 €1,000,000.00
Remaining interest to be paid €2,866,428.60 €0.00 €690,844.96 €1,963,083.64 €212,500.00

Outstanding under modified schedule

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

0 to 6 months behind schedule

From calendar year 2016 2023 2024 2025 2026
Number of projects 2 0 2 0 0
Amount returned €210,000.00 €0.00 €210,000.00 €0.00 €0.00
Interest paid €13,705.70 €0.00 €13,705.70 €0.00 €0.00
Outstanding nominal amount €200,000.00 €0.00 €200,000.00 €0.00 €0.00
Remaining interest payable €51,899.23 €0.00 €51,899.23 €0.00 €0.00

Overdue more than 6 months

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

Amicable proceedings

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

Bankruptcy proceedings

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal repaid €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Outstanding nominal amount €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

Definitive loss

From calendar year 2016 2023 2024 2025 2026
Number of projects 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00

Return rate

From calendar year 2016 2023 2024 2025 2026
Internal return rate net of risk * 11.43% 11.45% 12.14% 10.83% 11.73%
Maximum possible internal return rate 11.25% 11.45% 11.85% 10.73% 11.68%
Annualized risk-related cost * -0.17% 0.00% -0.29% -0.11% -0.05%

Performance indicators for equities operations

Share issue

From calendar year 2015 2015 2016 2017 2018 2019
Amount raised €13,911,575.00 €1,607,374.00 €3,515,730.00 €6,624,662.00 €1,463,158.00 €700,651.00
Number of projects funded 31 7 7 10 5 2
Average amount raised €448,760.00 €229,625.00 €502,247.00 €662,466.00 €292,632.00 €350,326.00
% innovation 47.00% 34.00% 22.00% 54.00% 67.00% 100.00%
% traditional sector 52.00% 66.00% 78.00% 46.00% 33.00% 0.00%
Number of positive exits 5 3 1 1 0 0
Number of defaults 7 1 4 2 0 0
Average duration of collects 102 months 0 months 0 months 0 months 0 months 0 months
Average investment per operation €11,402.00 €0.00 €0.00 €0.00 €0.00 €0.00

Health indicators of the operations

Refunded operation
No default or event
Proven partial or total loss (capital)
Contractual deferral of repayment due to delay in meeting the initial deadline or delay in relation to the already postponed deadline
Delay of more than 6 months, collective proceedings (project company and/or promoter) or early repayment.
TEST NOTIF
Jul 2026
Promo
Jun 2026
Max - Spanish operation 03-25-2026
Mar 2026
wallet fr
Mar 2026
SPAAAAIN
Mar 2026
Test opé consent ES
Feb 2026
MAJRails - Creation opé
Feb 2026
Proxy opérateur
Feb 2026
wallet es
Feb 2026
Esp max
Feb 2026
Welcome
Feb 2026
mp - Create op
Feb 2026
Opération parrainage 3
Feb 2026
Forest Hill Drive
Feb 2026
Test proxy 3
Feb 2026
Opération parrainage 2
Feb 2026
Test échéancier prêt
Feb 2026
Opé parrainage 4
Feb 2026
Opération campagne booster
Feb 2026
Spanish gem
Feb 2026