Performance Indicators
Updated on 25 April 2023
Performance indicators for capital operations
From calendar year 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Amount financed | |||||||||
Number of projects | 304 | 2 | 3 | 13 | 32 | 52 | 83 | 97 | 22 |
Nominal amount funded | €309,817,971.00 | €1,028,500.00 | €630,500.00 | €5,139,000.00 | €24,185,000.00 | €45,393,000.00 | €90,244,971.00 | €119,742,000.00 | €23,455,000.00 |
Weighted average loan duration | 20 months | 24 months | 18 months | 20 months | 21 months | 20 months | 21 months | 20 months | 20 months |
Weighted average annual rate | 9.91% | 10.00% | 10.33% | 10.12% | 9.83% | 9.86% | 9.93% | 9.86% | 10.09% |
Reimbursement | |||||||||
Nominal repaid | €102,512,165.69 | €1,028,500.00 | €630,500.00 | €4,971,421.00 | €19,841,762.00 | €34,678,525.44 | €30,976,697.25 | €10,384,760.00 | €0.00 |
Portion of the reimbursed capital | 33.09% | 100.00% | 100.00% | 96.74% | 82.04% | 76.40% | 34.33% | 8.67% | 0.00% |
Interest paid | €21,244,669.65 | €197,430.00 | €87,050.00 | €804,548.74 | €2,871,962.91 | €5,134,651.25 | €7,669,685.21 | €4,309,341.54 | €170,000.00 |
Provisions/Losses | €5,028,951.34 | €0.00 | €0.00 | €127,579.00 | €2,610,700.00 | €2,290,672.34 | €0.00 | €0.00 | €0.00 |
Fully reimbursed | |||||||||
Number of projects | 117 | 2 | 3 | 11 | 26 | 37 | 31 | 7 | 0 |
Nominal amount returned | €85,008,101.60 | €1,028,500.00 | €630,500.00 | €4,255,000.00 | €18,175,000.00 | €30,939,000.00 | €22,900,101.60 | €7,080,000.00 | €0.00 |
Interest paid | €9,931,052.15 | €197,430.00 | €87,050.00 | €576,730.54 | €2,235,371.41 | €3,834,353.17 | €2,616,468.87 | €383,648.16 | €0.00 |
Tracking outstanding balances | |||||||||
Number of projects | 145 | 0 | 0 | 1 | 0 | 4 | 29 | 89 | 22 |
Nominal repaid | €8,352,189.00 | €0.00 | €0.00 | €360,000.00 | €0.00 | €987,500.00 | €3,699,929.00 | €3,304,760.00 | €0.00 |
Interest paid | €7,713,420.34 | €0.00 | €0.00 | €70,200.00 | €0.00 | €487,606.15 | €3,059,920.81 | €3,925,693.38 | €170,000.00 |
Nominal amount outstanding | €170,675,811.00 | €0.00 | €0.00 | €40,000.00 | €0.00 | €3,086,500.00 | €35,277,071.00 | €108,817,240.00 | €23,455,000.00 |
Remaining interest to be paid | €24,951,874.35 | €0.00 | €0.00 | €1,300.00 | €0.00 | €684,578.25 | €4,576,314.93 | €15,950,181.17 | €3,739,500.00 |
0 to 6 months behind schedule | |||||||||
Number of projects | 34 | 0 | 0 | 0 | 2 | 8 | 23 | 1 | 0 |
Amount returned | €7,556,826.43 | €0.00 | €0.00 | €0.00 | €1,367,462.00 | €1,812,697.78 | €4,376,666.65 | €0.00 | €0.00 |
Interest paid | €3,025,928.46 | €0.00 | €0.00 | €0.00 | €310,000.00 | €722,632.93 | €1,993,295.53 | €0.00 | €0.00 |
Outstanding nominal amount | €31,601,042.97 | €0.00 | €0.00 | €0.00 | €1,732,538.00 | €5,337,302.22 | €23,991,202.75 | €540,000.00 | €0.00 |
Remaining interest payable | €5,944,755.28 | €0.00 | €0.00 | €0.00 | €547,363.08 | €1,177,800.12 | €4,160,192.07 | €59,400.00 | €0.00 |
Overdue more than 6 months and/or bankruptcy proceedings | |||||||||
Number of projects | 8 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
Nominal amount returned | €1,595,048.66 | €0.00 | €0.00 | €356,421.00 | €299,300.00 | €939,327.66 | €0.00 | €0.00 | €0.00 |
Interest paid | €574,268.70 | €0.00 | €0.00 | €157,618.20 | €326,591.50 | €90,059.00 | €0.00 | €0.00 | €0.00 |
Outstanding nominal amount | €5,028,951.34 | €0.00 | €0.00 | €127,579.00 | €2,610,700.00 | €2,290,672.34 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €1,102,945.10 | €0.00 | €0.00 | €40,921.65 | €443,817.65 | €618,205.80 | €0.00 | €0.00 | €0.00 |
Definitive loss | |||||||||
Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominal amount returned | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Interest paid | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Nominal amount outstanding | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Remaining interest payable | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Return rate | |||||||||
Internal return rate net of risk * | 9.25% | 9.86% | 10.36% | 10.26% | 3.94% | 7.26% | 10.26% | 10.22% | 0.00% |
Maximum possible internal return rate | 10.05% | 9.86% | 10.36% | 11.16% | 9.70% | 9.56% | 10.26% | 10.22% | 0.00% |
Annualized risk-related cost * | 0.80% | 0.00% | 0.00% | 0.91% | 5.76% | 2.30% | 0.00% | 0.00% | 0.00% |
*The internal rate of return net of risk for loans more than six months overdue and/or in receivership is calculated according to the following considerations:
- In the case of security interests (mortgages and security trusts), 60% of the value of the remaining units can be recovered. In other words, the sum of future cash flows corresponds to 60% of the estimated value of the remaining units. This discount corresponds to a possible reduction in the sale price in the context of an auction or private treaty sale, including legal and advisory fees.
- In the case of units commercialised (compromises signed) for an amount greater than the remaining capital, Raizers considers that recovery will be up to 100% of the outstanding capital.
- In the absence of collateral, Raizers does not anticipate any additional cash flows.
The cost of risk presented is therefore particularly pessimistic, as the above assumptions do not take into account higher recovery (principal and interest).
Performance indicators for equities operations
Updated on 13 June 2022
From calendar year 2015 |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Share issue | ||||||
Amount raised | €13,911,575.00 | €1,607,374.00 | €3,515,730.00 | €6,624,662.00 | €1,463,158.00 | €700,651.00 |
Number of projects funded | 31 | 7 | 7 | 10 | 5 | 2 |
Average amount raised | €448,760.00 | €229,625.00 | €502,247.00 | €662,466.00 | €292,632.00 | €350,326.00 |
% innovation | 47.00% | 34.00% | 22.00% | 54.00% | 67.00% | 100.00% |
% traditional sector | 52.00% | 66.00% | 78.00% | 46.00% | 33.00% | 0.00% |
Number of positive exits | 5 | 3 | 1 | 1 | 0 | 0 |
Number of defaults | 7 | 1 | 4 | 2 | 0 | 0 |
Average duration of collects | 102 months | 0 months | 0 months | 0 months | 0 months | 0 months |
Average investment per operation | €11,402.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Health indicators of the operations
TEST NOTIF
|
Jul 2026
Villa Ibiza
|
Jan 2025
|
upcoming operation
|
Jan 2025
TEST 3
|
Jul 2024
|
NOTIF
|
Mar 2024
Villa Océane
|
Jan 2024
|
Vertuose - Quartier des hirondelles
|
Jan 2024
Villa Chloé
|
Jan 2024
|
Le Vernet
|
Jan 2024
Résidence de l'Orangerie
|
Jan 2024
|
SIENA ROCCA
|
Jan 2024
Coeur Gaïa
|
Jan 2024
|
Paris 18
|
Dec 2023
Opération filleul
|
Dec 2023
|
Croissant
|
Dec 2023
Boost
|
Dec 2023
|
Maison
|
Nov 2023
Super super opération
|
Nov 2023
|
500primeparrainage
|
Nov 2023
Paris Brest
|
Nov 2023
|
TEST NOTIF Jul 2026 |
Villa Ibiza Jan 2025 |
upcoming operation Jan 2025 |
TEST 3 Jul 2024 |
NOTIF Mar 2024 |
Villa Océane Jan 2024 |
Vertuose - Quartier des hirondelles Jan 2024 |
Villa Chloé Jan 2024 |
Le Vernet Jan 2024 |
Résidence de l'Orangerie Jan 2024 |
SIENA ROCCA Jan 2024 |
Coeur Gaïa Jan 2024 |
Paris 18 Dec 2023 |
Opération filleul Dec 2023 |
Croissant Dec 2023 |
Boost Dec 2023 |
Maison Nov 2023 |
Super super opération Nov 2023 |
500primeparrainage Nov 2023 |
Paris Brest Nov 2023 |